| ISO HO-3 05/11 | Homeowners Enhancement HE-7 07/13 |
Extended Enhancement HE-7 with HE-21 07/13 |
|
|---|---|---|---|
| Coverage A – Loss Settlement | Replacement Cost | Guaranteed RC – Unlimited | Guaranteed RC – Unlimited |
| Coverage A and B – Perils | Open | Open | Open |
| Coverage B – % of Coverage A | 10% | 10% | 20% |
| Coverage B – Loss Settlement | Replacement Cost | Replacement Cost | Replacement Cost |
| Cash Out Settlement Option – Coverage A and Coverage B | Not Included | Not Included | Not Included |
| Coverage C – % of Coverage A | 50% | 70% | 70% |
| Coverage C – Loss Settlement | Actual Cash Value | Replacement Cost | Replacement Cost |
| Coverage C – Perils | Named | Open | Open |
| Coverage D – % of Coverage A | 20% | 20% | 20% |
| Coverage D due to Civil Authority | 14 Days | 30 Days | 30 Days |
| Coverage D due to Power Outage | Not Included | 7 Days | 7 Days |
| Special Limits | |||
| Money | $200 | $1000 | $1000 |
| Securities | $1500 | $5500 | $5500 |
| Boats, Including Trailers | $1500 | $1500 | $2500 |
| Trailers not used with Watercraft | $1500 | $1500 | $3500 |
| Theft of Jewelry, Watches, Furs | $1500 | $5,500 / $1,500 (A) | $5,500 / $1,500 (A) |
| Jewelry, Silver, Securities – Vault | $1500 | $5,500 / $1,500 | $50000 |
| Theft of Firearms | 10% of Cov. C or $10,000 max | $10,000 (A) | $10,000 (A) |
| Theft of Silverware | 25% of Cov. C or $10,000 max | $10,000 (A) | $10,000 (A) |
| Breakage of crystal, china, porcelains, figurines, statuary, sculptures, mirrors, wine bottles, glassware, etc. | Excluded | Excluded | Excluded |
| Business Property – On Premises | $2500 | $2500 | $5000 |
| Business Property – Off Premises | $1500 | $1500 | $1500 |
| Portable Electronic Equipment | $1500 | $1500 | $1500 |
| Antennas, Tapes, Wires, Records, etc. | $250 | $250 | $250 |
| Additional Coverages | |||
| Claims Expense | $250 per day | $250 | $250 |
| Combine Limits | Not Available | Not Available | Not Available |
| Credit Card / Electronic Fund Transfer | $500 | $500 | $5000 |
| Damage to Property of Others | $1000 | $1000 | $1500 |
| Debris Removal Trees – Wind, Hail, Ice & Snow | 5% of Coverage A $500 (B) | 5% of Coverage A $2,000 / $1,000 (B) | 5% of Coverage A $2,000 / $1,000 (B) |
| Deductible Waived (Not applicable to Wind or Hail Losses) | Not Included | If Loss is over $50,000 – No Deductible Applies | If Loss is over $50,000 – No Deductible Applies |
| Directors & Officers Liability | Excluded | Excluded | Excluded |
| Earthquake – Coverage C | Excluded | Covered | Covered |
| Electronic Data Restoration – Virus | Not Available | Not Available | Not Available |
| Electronic Data Restoration – Covered Loss (fire, wind, hail, etc.) | See Securities Special Limit | See Securities Special Limit | See Securities Special Limit |
| Employer’s Liability Coverage for Bodily Injury to Residential Employee (Does not include discrimination, wrongful termination, or harassment) | Excluded | Excluded | Excluded |
| Equipment Breakdown | Optional | Optional | Optional |
| Fire Department Service Charge | $500 | $1000 | $1000 |
| Fire Extinguisher – Recharge or Replace | Not Included | Not Included | Not Included |
| Freeze or Weight or Ice or Snow to Permanent Dock | Excluded | Excluded | Excluded |
| Golf Cart – Physical Loss Coverage | Optional | Optional | Optional |
| Green Upgrade Coverage | Not Included | Not Included | Not Included |
| Identity Fraud Protection | Optional | Optional | Optional |
| Incidental Business | Optional | Optional | Optional |
| Incidental Farming | Optional | Optional | Optional |
| Land Stabilization | Excluded | Excluded | $10000 |
| Limited Fungi, Wet or Dry Rot | $5,000 – Section I Excluded – Section II | $5,000 – Section I Excluded – Section II | $5,000 – Section I Excluded – Section II |
| Lock Replacement | Not Covered | Not Covered | $500 |
| Loss Assessment – Section I | $1000 | $1000 | $5000 |
| Loss Assessment – Section II | $1000 | $1000 | $5000 |
| Loss Caused by Domestic Animal | Excluded | Excluded | Excluded |
| Loss Prevention Device | Not Available | Not Available | Not Available |
| Mortgage Acquisition Expense | Not Covered | Not Covered | Current Primary Mortgage Expense |
| Ordinance or Law | 10% of Coverage A | Covered | Covered |
| Personal Injury | Optional | Covered | Covered |
| Personal Property located in Self-Storage Facility | 10% of Cov. C or $1,000 | 10% of Cov. C or $1,000 | 10% of Cov. C or $5,000 |
| Pet Injury Coverage | Excluded | Excluded | Excluded |
| Property at Other Residence | 10% of Cov. C or $1,000 | 10% of Cov. C or $1,000 | 10% of Cov. C or $10,000 |
| Property Removed | 30 Days | 30 Days | 90 Days |
| Refrigerated Property | Optional | $500 | $500 |
| Reward for Return of Stolen Property | Not Covered | Not Covered | $5000 |
| Reward for Arson Conviction | Not Covered | Not Covered | 2500 |
| Trees – Fire, Lightning, Vandalism Per Tree | 5% of Coverage A $500 | 5% of Coverage A $1,000 | 5% of Coverage A $1,000 |
| Tree Replacement – Wind, Hail, Weight of Ice or Snow | Not Available | Not Available | Not Available |
| Per Tree | Not Available | Not Available | Not Available |
| Utility Line Protection | Not Available | Not Available | Not Available |
| Vehicles that Service a Residence | Covered | Covered | Covered |
| Water Backup of Sewers or Drains | Optional | Not Available | $50000 |
| Watercraft Liability – Owned Outboard | 25hp | 25hp | 50hp |
| Witness Reimbursement | Not Included | Not Included | $250 per day for loss of earnings $50 per day for expenses $3,000 aggregate limit |
HO3 vs HE7 vs HE 7/21 NC Homeowners Insurance ComparisonBernard2017-08-02T22:12:21-05:00